![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable TV Program Lineup |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Day Star | Local PBS Affiliate |
| 3 | Public Info | Public Access |
| 4 | KDFW- FOX | Local FOX Affiliate - Broadcasts in High
Definition (HD) to all HD-Ready TV Sets with QAM tuners |
| 5 | KXAS- NBC | Local NBC Affiliate - Broadcasts in High
Definition (HD) to all HD-Ready TV Sets with QAM tuners |
| 6 | KXTA- UPN 21 | |
| 7 | ION | Family friendly programming |
| 8 | WFAA- ABC | Local ABC Affiliate - Broadcasts in High
Definition (HD) to all HD-Ready TV Sets with QAM tuners |
| 9 | KDAF- WBN | |
| 10 | KXTX-IND-39 | |
| 11 | KTVT- CBS | Local CBS Affiliate - Broadcasts in High
Definition (HD) to all HD-Ready TV Sets with QAM tuners |
| 12 | KUVN-Univision | Spanish Language Programming |
| 13 | KERA- PBS | Local PBS Affiliate - Broadcasts in High
Definition (HD) to all HD-Ready TV Sets with QAM tuners |
| 14 | KDTX- TBN | Trinity Broadcast Network |
| 15 | KSTR-IND- 49 | Spanish-language general entertainment |
| 16 | KTAQ-IND- 47 | Religious programming |
| 17 | KDFI-IND- 27 | |
| 18 | WGN | A Chicago station with news, weather, sports & entertainment |
| 19 | SWAP & SHOP Program GUIDE & local weather |
Classified Ads from your community |
| 20 | The Weather Channel | 24 hour, up-to-the-minute comprehensive weather conditions and forecasts nationally, regionally, and locally |
| 21 | HSN | Home Shopping Network |
| 22 | KDFW TV-52 | Quality entertainment including westerns, and local & regional sports like Big XII Football/Basketball |
| 96 | City of Greenville | NEW! Public Education Government Information channel for the City of Greenville |
| 99 | KMPX | Independent Spanish language station |
![]()
ECONOMY PLUS THEATER
$45.95/month
77 channels - No additional equipment required
| 23 | TXCN | New! Texas news & weather |
| 24 | FOX Sports SW | Regional sports programming for the southwest |
| 25 | USA | Broad spectrum of popular programming |
| 26 | ESPN Classic | New! 24 hours a day of the greatest games, heroes, and stories in the history of sports |
| 27 | ESPN 2 | A wide range of sports programming, featuring contemporary presentation and a unique graphic look |
| 28 | ESPN | A total sports network covering more than 65 sports and special events including the ESPY Awards Show and Summer and Winter X Games |
| 29 | Discovery | The world's finest info-tainment about the worlds of science & technology, history, exploration, and lifestyles |
| 30 | Lifetime | Programming especially for women |
| 31 | TNT | Your entertainment choice for great sports events, spectacular film festivals, top-quality original productions, and cartoons |
| 32 | Spike | America's network for men |
| 33 | A & E | "Escape the ordinary" with a distinctive blend of original, upscale programming featuring documentaries and intriguing mysteries |
| 34 | GEUS 34 | Greenville and Hunt County programming including daily news, sports, local entertainment, and events. Click here for this week's schedule. |
| 35 | CNN- Headline News | Continuous news throughout the day |
| 36 | CNN | Live breaking news 24 hours a day. |
| 37 | MTV | Music-based programming including rock music, video clips, animated programming, interviews, comedy, specials, and much more |
| 38 | VH-1 | Contemporary and classic hit videos targeting adults from 25 to 40 |
| 39 | FX | Variety of programming includes movies, comedy, and more |
| 40 | TBS | Features popular movies, great sports, favorite comedies, and outstanding children's programming |
| 41 | Nickelodeon/Nick at Night | Appeals to ages 2 - 15 with comedy, adventure, live action, music and more |
| 42 | AMC | Features award winning original productions from American film classics of the 1930s through the 1980s |
| 43 | Turner Classic Movies | Commercial-free viewing from the Turner library of more than 3,300 titles from the classic film era through the 1980s |
| 44 | FOX News | 24 hour news coverage of special events, politics, sports, health, medicine, weather, consumer info, entertainment, business, and breaking news |
| 45 | CNBC | Comprehensive business news and market coverage, personal finance information and advice, and health-oriented programming |
| 46 | MSNBC | Interactive global and local news coverage with viewer participation |
| 47 | The Learning Channel | Commercial- and violence-free world class documentaries on history, science, real life adventure, and human behavior |
| 48 | History Channel | Documentaries, movies, and mini-series will constantly surprise you with historical facts, rare footage, and original points of view |
| 49 | Cartoon Network | 24 hour animated programming for the young and old |
| 50 | CMT | Country music entertainment |
| 51 | Animal Planet | "Wild" entertainment features animals all over the world - including the pets that share our homes |
| 52 | Travel Channel | Travel ideas and in-depth programming about the people, places and cultures of our world |
| 53 | C-SPAN 1 | Live gavel-to-gavel coverage of the U.S. House of Representatives. |
| 54 | C-SPAN 2 | Covering the U.S. Senate with a front row seat. |
| 55 | Disney Channel | Original series, movies, specials, and timeless classics for the whole family |
| 56 | Hallmark | Family entertainment that's magical, mystical, spiritual, and always enjoyable |
| 57 | Great American Country | 24 hour country music videos featuring fresh new country songs and mainstream favorites |
| 58 | BET | Quality African-American programming including jazz, gospel, action-packed sports, and much more |
| 59 | E! Entertainment | Brings you the stars and Hollywood entertainment 24 hours a day with live event coverage |
| 60 | Comedy Central | Presents the biggest comedy stars from past and present joined by today's hottest newcomers |
| 61 | Galavision | Spanish Language Programming |
| 62 | Do It Yourself | DIY takes you through every part of the process with step-by-step information on home improvement, gardening, and food preparation |
| 63 | Food Network | Food-related programming covers home entertaining tips and luscious, exotic gourmet meals |
| 64 | HGTV - Home & Gardening | Dedicated to helping Americans make the most of their lives at home |
| 65 | Discovery-Health | Your source for information on health, medicine, and wellness. Provides cutting-edge technology for more vigorous lives. |
| 66 | TRU TV | Real-life stories told from an exciting and dramatic first-person perspective. Not reality - actuality. |
| 67 | TV One | Lifestyle/Entertainment |
| 68 | ABC Family | Kids' and teens' daytime programs, with adult-targeted, family-friendly evening programming (with mainstream sensibility) |
| 70 | QVC | Shopping Network |
| 71 | Oxygen | Oprah Winfrey's Network for Women |
| 73 | Family Network | Highland Terrace broadcasts |
| 74 | National Geographic | Explore the world with this TV version of National Geographic magazine |
| 75 | Bravo | Offers the most valued collection of cinema on television today |
| 76 | SCI-FI | The best of science fact and science fiction programming for the entire family |
| 77 | EWTN Catholic | Commercial-free, 24 hour Catholic programming with messages of inspiration, comfort, hope, and faith |
![]()
DIGITAL THEATER
$55.95/month
Digital 121 channels plus 46 DMX Music Channels
Includes digital receiver
| 100 | Toon Disney | The only channel that celebrates the magic of Disney animation 24 hours a day |
| 101 | Nick Toons | Nickelodeon cartoon channel |
| 102 | Nick Games & Sports | Nickelodeon's sports channel
for kids encourages children to "play hard, play fair, play for
fun" |
| 103 | Nick Jr. | It's like pre-school on TV! Commercial-free, educational programming for pre-schoolers |
| 104 | Discovery-Kids | Discovery Channel fun, fantastic "just for kids" shows |
| 105 | Discovery-Times | Get tomorrow's New York Times headlines today! Documentary channel from the New York Times and the Discovery Channel |
| 106 | Planet Green | Planet Green helps you go green with sustainable living ideas, energy conservation tips, and more. |
| 107 | Science Channel | Discover "how" and "why" with science programming |
| 108 | Military Channel | Fly away with an exploration of the world of flight |
| 109 | Bloomberg | Tune in to money and the markets on this sophisticated 24-hour business and financial news channel |
| 110 | Biography | The world's most captivating people - 24 hours a day |
| 111 | History International | History programming with a global view |
| 112 | BBC | British Broadcasting Co. programming |
| 113 | G4 | Video gamers network. Get tech help, product reviews, news, and entertainment. |
| 114 | Fox Movie Channel | Fox movies bring big-screen action, drama, comedy and romance to your TV screen |
| 115 | Military History | Military history programming |
| 116 | Lifetime Movies | Movie favorites for women |
| 117 | Independent Film Channel | Commercial free movies |
| 118 | Crime & Investigations | Criminal investigation programming |
| 119 | Style | The home and garden of ideas ... inspirational
ideas, step-by-step practical guides and expert advice from the UK's favourite Homes and Gardens TV channel |
| 120 | Fit TV | 24-hour network and Web site focused on the latest health news and information |
| 121 | Game Show Network | Fun family entertainment featuring the greatest collection of popular game shows, original programming, and "live" interactive game shows |
| 122 | SOAPNet East | Catch the shows you missed, see interviews with the stars, and check out the TV newsmagazine about shows and celebs |
| 123 | WE-Women's Entertainment | Original programming features romance, glamour, love, and family (formerly Romance Classics) |
| 125 | Inspirational Life | Exclusive entertainment includes movies, music programs, and concerts showcasing a wide variety of musical styles |
| 126 | KXAS 5.2 | |
| 127 | WFAA 8.2 | |
| 129 | ESPN News | All the latest news and hot stories from sports around the world |
| 130 | NFL Network | Football games, feature stories, and commentary for football fans |
| 131 | Fox Soccer Channel | Brings you the excitement and passion of world-class sporting events from around the Globe |
| 132 | Golf Channel | Live coverage for golfers with a passion for the game |
| 133 | Speed | High-octane, original programming for viewers who love cars, boats, airplanes, and motorcycles |
| 134 | Versus | 24-hour exclusive programming targeted to outdoor enthusiasts of all kinds |
| 135 | Outdoor Channel | Quality programming to educate and entertain sportsmen created by outdoorsmen for outdoorsmen |
| 136 | Fox Sports Digital Atlantic | Regional sports programming from the east coast |
| 137 | Fox Sports Digital Central | Regional sports programming from the central U.S. |
| 138 | Fox Sports Digital Pacific | Regional sports programming from the west coast |
| 139 | Fuel | Action sports channel |
| 140 | VH1 Classic | 24-hour music videos, concerts and music specials featuring classic rock, soul and pop artists from the 60s, 70s and 80s |
| 141 | VH1 Soul | 24 hours of the hottest soul and R&B hits from today and all of the 90's |
| 142 | VH1 Country | Your home for contemporary country music with country artists crossing over into popular music |
| 143 | MTV2 | Music-based programming including rock music, video clips, animated programming, interviews, comedy, specials, and much more |
| 144 | MTV Hits | The latest and greatest videos from today's hottest artists |
| 145 | LATV | Spanish music |
| 146 | QUBO | Children's programming |
| 147 | ION Life | Self Help programming |
| 148 | Worship | Religious programming |
| 149 | KDTX | |
| 150 | JCTV | Christian music |
| 151 | Universal Sports | Olympic and lifestyle sports network. |
| 152 | Chiller | Horror and suspense programming - Dare To Watch |
801- 831 Digital Music Channels:
Audio Channels ranging from kid's songs to classical masterpieces
| 801 | Listening Room | 820 | Soft Hits |
| 802 | Jazz Vocal Blends | 821 | Retro Dance |
| 803 | Hottest Hits | 822 | Acid Jazz |
| 804 | Modern Country | 823 | Contemporary Instrumental |
| 805 | Alternative Rock | 824 | Smooth Jazz |
| 806 | Adult Contemporary | 825 | New Age |
| 807 | Lite Classical |
826 | Holidays & Happenings |
| 808 | Rock N Roll Oldies | 827 | Great Standards |
| 809 | Classic Rock | 828 | Golden Oldies |
| 810 | Urban Beat |
829 | Reggae |
| 811 | Coffee House Rock | 830 | Children's |
| 812 | Dance | 831 | Urban Adult Contemporary |
| 813 | Contemporary Christian | 832 | Rap |
| 814 | Album Rock | 833 | Jazz |
| 815 | Classic Blend | 834 | Blues |
| 816 | 80's Hits | 835 | Gospel |
| 817 | 70's Hits | 836 | Trends |
| 818 | Classic R&B | 837 | Symphonic |
| 819 | Rock N' Country |
![]()
HDTV & DVR PACKAGE
$24.85/month* in addition to your digital cable package
receiver provided by GEUS
(customer must supply cable from receiver box to TV - usually supplied
with TV)
Customer cable installation guide
Remote Control Guide for HD receiver/DVR
Click here for more HDTV information
Channels 204, 205, 208, 211 & 213 included in this package at no charge. (see above)
*includes $4.95/per month DVR service
| 204 | KDFW-FOX HD | Local Channel 4 FOX Affiliate |
| 205 | KXAS- NBC HD | Local Channel 5 NBC Affiliate |
| 206 | KTXA HD | Variety |
| 207 | ION DT | Family friendly programming |
| 208 | WFAA-ABC HD | Local Channel 8 ABC Affiliate |
| 209 | KDAF HD | Variety |
| 211 | KTVT -CBS HD | Local Channel 11 CBS Affiliate |
| 212 | KUVN HD | Spanish language programming |
| 213 | KERA-PBS HD | Local Channel 13 PBS Affiliate Public Access |
| 214 | KDTX DT | Variety |
| 215 | KSTR HD | Spanish-language general entertainment |
| 217 | KDFI HD | Variety |
| 218 | WGN HD | Variety |
| 222 | KFWD DT | Variety plus Big 10 & Big 12 Conference sports |
| 223 | HGTV HD | Home & garden TV |
| 224 | Food Network HD | Food-related programming covers home entertaining tips and luscious, exotic gourmet meals |
| 225 | USA HD | Broad spectrum of popular programming |
| 226 | TNT HD | Variety |
| 227 | History Channel HD | History programming |
| 228 | Universal HD | Universal Studios movies |
| 229 | A & E HD | Arts & entertainment |
| 230 | HDNet | HDNet |
| 231 | HDNet Movies | HDNet Movies |
| 232 | Discovery HD | Discovery Channel HD |
| 233 | ESPN HD | ESPN Sports HD |
| 234 | NFL Network HD | NFL Network HD |
| 235 | Fox Sports SW HD | Regional sports programming for the southwest |
| 274 | National Geographic HD | Explore the world with this TV version of National Geographic magazine |
| 276 | SCI-FI HD | The best of science fact and science fiction programming for the entire family |
| 313 | HBO HD East - with HBO subscription | HBO HD |
| 327 | Cinemax HD - with Cinemax subscription | Cinemax HD (scroll to bottom for Cinemax) |
| 387 | Starz! HD | with Starz! subscription |
| Digital Guide | Pioneer Passport Echo |
Service includes:
| HD Digital Set Top Box: | Motorola DCT 6412 - supports analog, digital and HD signals, DVR capability, and dual tuner capability. |
| HD Digital Guide & DVR: | Pioneer Passport Echo provides intuitive control over locating, recording, and managing recorded shows. It fully supports analog, digital and HD broadcast signals. |
| Dual Tuner: | Allows for DVR recording of one channel while watching another |
![]()
PREMIUM CHANNELS
Add your choice of premium channel packages from HBO, Showtime/The Movie
Channel, Cinemax, and Encore/Starz
to view the latest Hollywood offerings, made-for-TV movies, original programming,
comedy & music specials.
Premium channels require a digital receiver.
Save $2 off regular price on any combination of 2
premium channel packages
Save $5 on any combination of 3 premium channel packages
Save $9 on any combination of 4 premium channel packages
HBO PACKAGE
$14.95/month
14 channels of HBO
digital receiver required
Commercial-free big event spectacular, award-winning original programs, and delightful family fare. Simply the Best!
| 300 | HBO | East |
| 301 | HBO | West |
| 302 | HBO | Plus East |
| 303 | HBO | Plus West |
| 304 | HBO | Signature East |
| 305 | HBO | Signature West |
| 306 | HBO | Family East |
| 307 | HBO | Family West |
| 308 | HBO | Latino |
| 309 | HBO | HBO Comedy East |
| 310 | HBO | HBO Comedy West |
| 311 | HBO | HBO Zone East |
| 312 | HBO | HBO Zone West |
| 313 | HBO | HBO HD East requires HD equipment |
![]()

CINEMAX PACKAGE
$9.95
9 channels
digital receiver required
24 - Hour TV with more movies than any other service.
| 317 | Cinemax | East |
| 318 | Cinemax | West |
| 319 | More Max | East |
| 320 | More Max | West |
| 321 | Thrillermax | East |
| 322 | Thrillermax | West |
| 323 | Wmax | East |
| 324 | @max requires HD equipment |
East |
| 325 | Starmax | East |
| 326 | Outermax | East |
| 327 | Cinemax HD requires HD equipment |
![]()
![]()
SHOWTIME
MOVIE CHANNEL & FLIX PACKAGE
$13.95
21 channels
digital receiver required
Offers exclusive theatrical movies, great original pictures, comedy series, and championship boxing.
| 330 | Showtime | East |
| 331 | Showtime | West |
| 332 | Showtime 2 | East |
| 333 | Showtime 2 | West |
| 334 | Showtime 3 | East |
| 335 | Showtime 3 | West |
| 336 | Showtime Beyond | East |
| 337 | Showtime Beyond | West |
| 338 | Showtime Extreme | East |
| 339 | Showtime Extreme | West |
| 340 | Showtime Next | East |
| 341 | Showtime Family | East |
| 342 | Showtime Women | East |
| 345 | Showtime HD requires HD equipment | East |
THE MOVIE CHANNEL, Flix
Includes classics, comedies, horror movies, and exclusive theatrical movies.
| 349 | The Movie Channel | East |
| 350 | The Movie Channel | West |
| 351 | The Movie Channel 2 | East |
| 352 | The Movie Channel 2 | West |
| 353 | The Movie Channel HD requires HD equipment | East |
| 358 | Flix | East |
| 359 | Flix | West |
![]()
![]()

ENCORE & STARZ! PACKAGE
$11.95/month
19 channels of entertainment
digital receiver required
Your favorite exclusive first-run movies of the 60s, 70s, and 80s from Hollywood's biggest studios.
| 360 | Encore | East |
| 361 | Encore | West |
| 362 | Encore Love | East |
| 363 | Encore Love | West |
| 364 | Encore Westerns | East |
| 365 | Encore Westerns | West |
| 366 | Encore Mysteries | East |
| 367 | Encore Mysteries | West |
| 368 | Encore Action | East |
| 369 | Encore Action | West |
| 370 | Encore Drama | East |
| 371 | Encore Drama | West |
| 380 | Starz! | East |
| 381 | Starz! | West |
| 382 | Starz! Theater | East |
| 383 | Starz! Theater | West |
| 384 | Starz! Cinema | East |
| 385 | Starz! Kids & Family | East |
| 386 | Starz! Comedy | East |
| 387 | Starz! HD requires HD equipment |
![]()
PAY-PER-VIEW TV
channels 401-410
Frequently changing popular movies & events
rates vary depending on program
Catch the hottest sports events, concerts, movies,
and other
special programming on a pay-as-you-watch basis
How to purchase a movie
![]()
DIVERSIÓN GREENVILLE
$6.50 por mes
el receptor digital requirió
Las progamas mas favoritas de su familia, incluyendo
Disney, deportivos,
noticias, películas, y videos de música.
| 500 | Canal 52 |
| 501 | Discovery Español |
| 502 | Cine Latino |
| 503 | Fox Mundo Deportivo Español |
| 504 | Latin America |
| 505 | Toon Disney Español |
| 506 | MTV Español |
| 507 | MTV Uno |
| 508 | UTILISIMA |
| 509 | Música de HTV |
| 510 | La Familia |
| 511 | La Tele Notvela |
| 512 | TBN Enlace |
| 513 | Infinito |
| 514 | Video Rola |
| 515 | ESPN Deportis |
![]()
Cable TV and High Speed Internet Deposits and Installation Fees
Effective 11/1/07 GEUS will charge deposits for cable
TV equipment.
The deposit required will be based on a credit score of good, fair or poor.
If an inquiry is not made to a credit reporting agency, the maximum deposit
will be required.
Deposits will only be required on new accounts or accounts that are delinquent.
Credit Rating
|
|||
|
Cable Package Deposits*
|
Good
|
Fair
|
Poor
|
| Economy |
|
$0
|
$0
|
| Economy Plus |
|
$0
|
$0
|
| Digital/receiver |
|
$170
|
$250
|
| HD/DVR |
|
$365
|
$550
|
|
|
|||
|
Maximum
Pay-Per-View Purchases/ Month |
Unlimited |
$60 |
$25
|
Installation Fees
Existing Outlet
|
$19.00
|
|
New Outlet
|
$28.50
|
|
Additional Connection-Initial Install
|
$ 7.50
|
|
Additional Connection - Separate Trip
|
$11.50
|
|
Upgrade or Downgrade Analog
|
$ 6.00
|
|
Connmect VCR/DVD - Separate Trip
|
$ 7.00
|
| Trouble Call - Customer Problem | $10.00
|
| Wallfish (in addition to install) | $40.00
|
| Non-Pay Disconnect Fee | $25.00
|
| Service Plan | $3/month |
Initial installation fees would be waived should
a customer agree to
sign a six (6) month contract and provide a credit card number.
Customers disconnecting before the end of the contract would be billed
a prorated amount of the installation fees.
* Deposits are payable in advance, credited to account upon return of equipment in good condition.
![]()
Our Online
Users Manual is a guide to using all of the great features
included with GEUS cable.
About Us | Electricity | Cable TV | Internet | News
Pay
Online | Savvy Consumer | Contact
Us | Site Map
Greenville's Community-Owned
Electric, Cable TV & High Speed Internet Provider
6000
Joe Ramsey Blvd.
Greenville, Texas 75402
(903) 457-2800
Fax (903) 457-2893